<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Computer Administrative Debris</title>
	<atom:link href="http://katidev.com/blog/2008/02/15/computer-administrative-debris/feed/" rel="self" type="application/rss+xml" />
	<link>http://katidev.com/blog/2008/02/15/computer-administrative-debris/</link>
	<description>Developing Interfaces with Cocoa</description>
	<pubDate>Fri, 05 Sep 2008 19:44:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: meetaNaire</title>
		<link>http://katidev.com/blog/2008/02/15/computer-administrative-debris/#comment-226</link>
		<dc:creator>meetaNaire</dc:creator>
		<pubDate>Sun, 03 Aug 2008 02:38:40 +0000</pubDate>
		<guid isPermaLink="false">http://katidev.com/blog/?p=20#comment-226</guid>
		<description>Thanks for the post</description>
		<content:encoded><![CDATA[<p>Thanks for the post</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Hosey</title>
		<link>http://katidev.com/blog/2008/02/15/computer-administrative-debris/#comment-69</link>
		<dc:creator>Peter Hosey</dc:creator>
		<pubDate>Fri, 14 Mar 2008 08:30:38 +0000</pubDate>
		<guid isPermaLink="false">http://katidev.com/blog/?p=20#comment-69</guid>
		<description>Congratulations on being linked from &lt;a href="http://daringfireball.net/2008/03/one_app_at_a_time#fn1-2008-03-13" rel="nofollow"&gt;a Gruber article&lt;/a&gt;. ☺

(Sorry for the double-post—I forgot to run Markdown the first time. I'd appreciate it if you'd delete that botched attempt, if you please.)</description>
		<content:encoded><![CDATA[<p>Congratulations on being linked from <a href="http://daringfireball.net/2008/03/one_app_at_a_time#fn1-2008-03-13" rel="nofollow">a Gruber article</a>. ☺</p>
<p>(Sorry for the double-post—I forgot to run Markdown the first time. I&#8217;d appreciate it if you&#8217;d delete that botched attempt, if you please.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: luke hartman</title>
		<link>http://katidev.com/blog/2008/02/15/computer-administrative-debris/#comment-35</link>
		<dc:creator>luke hartman</dc:creator>
		<pubDate>Sat, 23 Feb 2008 19:16:21 +0000</pubDate>
		<guid isPermaLink="false">http://katidev.com/blog/?p=20#comment-35</guid>
		<description>&lt;a href="http://redlers.com/" rel="nofollow"&gt;Mellel&lt;/a&gt; is another word processor that offers a full-screen mode. I've always appreciated Mellel's interface and the full-screen option allows even more concentation.

I appreciate the link to Tufte's impressions of the iPhone and its interface. It really is amazing how a good UI enhances productivity and satisfaction...something that I've noticed (from a negative side) the more I've had to use Windows at work.</description>
		<content:encoded><![CDATA[<p><a href="http://redlers.com/" rel="nofollow">Mellel</a> is another word processor that offers a full-screen mode. I&#8217;ve always appreciated Mellel&#8217;s interface and the full-screen option allows even more concentation.</p>
<p>I appreciate the link to Tufte&#8217;s impressions of the iPhone and its interface. It really is amazing how a good UI enhances productivity and satisfaction&#8230;something that I&#8217;ve noticed (from a negative side) the more I&#8217;ve had to use Windows at work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: this is totally gonna work...</title>
		<link>http://katidev.com/blog/2008/02/15/computer-administrative-debris/#comment-24</link>
		<dc:creator>this is totally gonna work...</dc:creator>
		<pubDate>Tue, 19 Feb 2008 01:50:37 +0000</pubDate>
		<guid isPermaLink="false">http://katidev.com/blog/?p=20#comment-24</guid>
		<description>&lt;strong&gt;Widget-Based Thinking...&lt;/strong&gt;

If our goal is to minimize the conceptual distance between the user's mental model of the application (remember, the developer's mental model is almost irrelevant) and what they need to do to meet that model, then restricting ourselves only to what t...</description>
		<content:encoded><![CDATA[<p><strong>Widget-Based Thinking&#8230;</strong></p>
<p>If our goal is to minimize the conceptual distance between the user&#8217;s mental model of the application (remember, the developer&#8217;s mental model is almost irrelevant) and what they need to do to meet that model, then restricting ourselves only to what t&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rvr</title>
		<link>http://katidev.com/blog/2008/02/15/computer-administrative-debris/#comment-23</link>
		<dc:creator>rvr</dc:creator>
		<pubDate>Mon, 18 Feb 2008 14:53:56 +0000</pubDate>
		<guid isPermaLink="false">http://katidev.com/blog/?p=20#comment-23</guid>
		<description>i know you alluded to this in the post, but i wanted to emphasize that comparing something like acorn to photoshop is pretty apples and oranges. photoshop's new interface is extremely well done, and allows the user to show or hide as much of the interface as she likes. it also does a great job of keeping palettes lined up and organized, and is, in my opinion, far ahead of other apps in this regard.

acorn, on the other hand, does not have close to the depth of features, which is largely the point, and that's great. but for those of us who use photoshop's wealth of features i think they've done a great job of simplifying and organizing all the debris.</description>
		<content:encoded><![CDATA[<p>i know you alluded to this in the post, but i wanted to emphasize that comparing something like acorn to photoshop is pretty apples and oranges. photoshop&#8217;s new interface is extremely well done, and allows the user to show or hide as much of the interface as she likes. it also does a great job of keeping palettes lined up and organized, and is, in my opinion, far ahead of other apps in this regard.</p>
<p>acorn, on the other hand, does not have close to the depth of features, which is largely the point, and that&#8217;s great. but for those of us who use photoshop&#8217;s wealth of features i think they&#8217;ve done a great job of simplifying and organizing all the debris.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: home</title>
		<link>http://katidev.com/blog/2008/02/15/computer-administrative-debris/#comment-22</link>
		<dc:creator>home</dc:creator>
		<pubDate>Mon, 18 Feb 2008 04:08:53 +0000</pubDate>
		<guid isPermaLink="false">http://katidev.com/blog/?p=20#comment-22</guid>
		<description>&lt;strong&gt;computer administrative debris...&lt;/strong&gt;

If you haven&#8217;t read it already, Cathy Shive has done a nice piece summarizing the words of Edward Tufte on the iPhone and applying it to a desktop context.  In particular, both focus on bringing content to the front of the user perspective. ...</description>
		<content:encoded><![CDATA[<p><strong>computer administrative debris&#8230;</strong></p>
<p>If you haven&#8217;t read it already, Cathy Shive has done a nice piece summarizing the words of Edward Tufte on the iPhone and applying it to a desktop context.  In particular, both focus on bringing content to the front of the user perspective. &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamie</title>
		<link>http://katidev.com/blog/2008/02/15/computer-administrative-debris/#comment-18</link>
		<dc:creator>Jamie</dc:creator>
		<pubDate>Sat, 16 Feb 2008 10:55:30 +0000</pubDate>
		<guid isPermaLink="false">http://katidev.com/blog/?p=20#comment-18</guid>
		<description>Aperture in full screen mode is glorious</description>
		<content:encoded><![CDATA[<p>Aperture in full screen mode is glorious</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cathy</title>
		<link>http://katidev.com/blog/2008/02/15/computer-administrative-debris/#comment-14</link>
		<dc:creator>Cathy</dc:creator>
		<pubDate>Sat, 16 Feb 2008 03:14:25 +0000</pubDate>
		<guid isPermaLink="false">http://katidev.com/blog/?p=20#comment-14</guid>
		<description>Yes, I added a pluggin for caching that messed up the feed.  Should work now.</description>
		<content:encoded><![CDATA[<p>Yes, I added a pluggin for caching that messed up the feed.  Should work now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael James</title>
		<link>http://katidev.com/blog/2008/02/15/computer-administrative-debris/#comment-13</link>
		<dc:creator>Michael James</dc:creator>
		<pubDate>Sat, 16 Feb 2008 03:07:51 +0000</pubDate>
		<guid isPermaLink="false">http://katidev.com/blog/?p=20#comment-13</guid>
		<description>I'm not able to subscribe to your blog.  Is there a problem with the RSS feed?</description>
		<content:encoded><![CDATA[<p>I&#8217;m not able to subscribe to your blog.  Is there a problem with the RSS feed?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cathy</title>
		<link>http://katidev.com/blog/2008/02/15/computer-administrative-debris/#comment-8</link>
		<dc:creator>Cathy</dc:creator>
		<pubDate>Sat, 16 Feb 2008 00:41:54 +0000</pubDate>
		<guid isPermaLink="false">http://katidev.com/blog/?p=20#comment-8</guid>
		<description>Ok, I just downloaded Writeroom and it's awesome. :)   I mean, it doesn't have any controls or widgets anyway, but it really is nice to have the screen totally dedicated to typing.  It's very dramatic!</description>
		<content:encoded><![CDATA[<p>Ok, I just downloaded Writeroom and it&#8217;s awesome. <img src='http://katidev.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   I mean, it doesn&#8217;t have any controls or widgets anyway, but it really is nice to have the screen totally dedicated to typing.  It&#8217;s very dramatic!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.322 seconds -->
